Products
- Educational Equipment[2]
- Whiteboard[1]
- Projectors[3]
- Display Racks[1]
- Multilayer PCB[7]
Contact Us
- Contact Person : Mr. Fu Bing
- Company Name : Shenzhen TW Electronics Ltd.
- Tel : 0086-755-29606518
- Fax : 0086-755-29606528
- Address : Guangdong,shenzhen,3Blds,Fuhai Industrial Park,Fuyong Town,BAOAN Dist,SHENZHEN CITY,CHINA
- Country/Region : China
- Zip : 518034
Shenzhen TW Ultrashort Short Throw Projector
Product Detailed
Related Categories:Projectors
Ultrashort Short Throw Projector
short throw projector, made in china, very cheap.
ISO9000/14000
Ultrashort Short Throw Projector:
TW210ST | TW210ST+ | TW220ST | TW225ST | TW235ST | LW210ST |
Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display |
LCX080AVB/AVB-6/7/8 | LCX080AVB/AVB-6/7/8 | LCX111AAJ/ABJ-6/7/8 | LCX111AAJ/ABJ-6/7/8 | LCX101ACK/ADK-6/7/8 | LCX102ACK/ADK-6/7/8 |
3x0.63” | 3x0.63” | 3x0.63” | 3x0.63” | 3x0.63” | 3x 0.59” |
2,500 | 2,500 | 2,800 | 2,800 | 3,100 | 3,100 |
XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | WXGA (1280 x 800) |
800:1 | 800:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
F=1.8,f=8.08mm | F=1.8,f=8.08mm | F=1.8,f=8.08mm | F=1.8,f=8.08mm | F=1.8,f=8.08mm | F=1.8,f=8.08mm |
85% | 85% | 85% | 85% | 85% | 85% |
81.5"@1m | 81.5"@1m | 81.5"@1m | 81.5"@1m | 81.5"@1m | 77"@1m |
0.598~1.363m(50"~110") | 0.598~1.363m(50"~110") | 0.598~1.363m(50"~110") | 0.598~1.363m(50"~110") | 0.598~1.363m(50"~110") | 0.667-1.478m(50"~110") |
4:3 (Standard)/16:9 (Compatible) | 4:3 (Standard)/16:9 (Compatible) | 4:3 (Standard)/16:9 (Compatible) | 4:3 (Standard)/16:9 (Compatible) | 4:3 (Standard)/16:9 (Compatible) | 16:10 (Standard) / 4:3 (Compatible) |
Manual Keystone:±15° | Manual Keystone:±15° | Manual Keystone:±15° | Manual Keystone:±15° | Manual Keystone:±15° | Manual Keystone:±15° |
VGA(INPUT2) | VGA(INPUT2) | VGA(INPUT2) | VGA(INPUT2) | VGA(INPUT2) | VGA(INPUT2) |
RS232 | RS232 | RS232 | RS232/RJ45 | RS232/RJ45 | RS232/RJ45 |
No | No | No | No | No | No |
No | No | No | No | No | No |
230W USHIO | 230W USHIO | 230W USHIO | 230W USHIO | 230W USHIO | 230W USHIO |
(Normal)3000H/(Eco)4000H | (Normal)3000H/(Eco)4000H | (Normal)3000H/(Eco)4000H | (Normal)3000H/(Eco)4000H | (Normal)3000H/(Eco)4000H | (Normal)3000H/(Eco)4000H |
Yes | Yes | Yes | Yes | Yes | Yes |
15~100 KHz | 15~100 KHz | 15~100 KHz | 15~100 KHz | 15~100 KHz | 15~100 KHz |
48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz |
<1W | <1W | <1W | <1W | <1W | <1W |
280W | 280W | 280W | 280W | 280W | 280W |
100V – 240V @ 50-60 HZ | 100V – 240V @ 50-60 HZ | 100V – 240V @ 50-60 HZ | 100V – 240V @ 50-60 HZ | 100V – 240V @ 50-60 HZ | 100V – 240V @ 50-60 HZ |
5°C~35°C | 5°C~35°C | 5°C~35°C | 5°C~35°C | 5°C~35°C | 5°C~35°C |
-10°C~~60°C | -10°C~~60°C | -10°C~~60°C | -10°C~~60°C | -10°C~60°C | -10°C~60°C |
Stereo 2x3W | Stereo 2x3W | Stereo 2x3W | Stereo 2x3W | Stereo 2x3W | Stereo 2x3W |
361.5x 314.2 x 92mm | 361.5x 314.2 x 92mm | 361.5x 314.2 x 92mm | 361.5x 314.2 x 92mm | 361.5x 314.2 x 92mm | 361.5x 314.2 x 92mm |
3.7Kg | 3.7Kg | 3.7Kg | 3.7Kg | 3.7Kg | 3.7Kg |
Shenzhen TW Ultrashort Short Throw Projector